Usage Statistics for therawvegannetwork.com

Summary Period: July 2015
Generated 16-Jul-2015 03:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 15863
Total Files 11486
Total Pages 11479
Total Visits 7026
Total KBytes 363886
Total Unique Sites 1219
Total Unique URLs 512
Total Unique Referrers 264
Total Unique User Agents 545
. Avg Max
Hits per Hour 41 310
Hits per Day 991 1350
Files per Day 717 979
Pages per Day 717 1013
Sites per Day 76 200
Visits per Day 439 541
KBytes per Day 22743 35514
Hits by Response Code
Code 200 - OK 72.41% 11486
Code 206 - Partial Content 2.47% 392
Code 301 - Moved Permanently 0.58% 92
Code 304 - Not Modified 11.96% 1897
Code 400 - Bad Request 0.06% 10
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 12.45% 1975
Code 405 - Method Not Allowed 0.04% 6
Code 408 - Request Timeout 0.01% 1

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 1106 6.97% 925 8.05% 871 7.59% 541 7.70% 168 13.78% 19813 5.44%
2 1172 7.39% 928 8.08% 915 7.97% 527 7.50% 154 12.63% 24058 6.61%
3 965 6.08% 737 6.42% 633 5.51% 457 6.50% 156 12.80% 11912 3.27%
4 1350 8.51% 957 8.33% 977 8.51% 461 6.56% 159 13.04% 20800 5.72%
5 974 6.14% 688 5.99% 723 6.30% 477 6.79% 178 14.60% 17018 4.68%
6 1085 6.84% 732 6.37% 650 5.66% 497 7.07% 182 14.93% 17534 4.82%
7 1038 6.54% 830 7.23% 813 7.08% 495 7.05% 163 13.37% 35132 9.65%
8 1293 8.15% 979 8.52% 1013 8.82% 460 6.55% 171 14.03% 23592 6.48%
9 1000 6.30% 726 6.32% 645 5.62% 492 7.00% 200 16.41% 18530 5.09%
10 834 5.26% 633 5.51% 632 5.51% 458 6.52% 197 16.16% 35514 9.76%
11 844 5.32% 573 4.99% 602 5.24% 429 6.11% 181 14.85% 33940 9.33%
12 1236 7.79% 868 7.56% 863 7.52% 465 6.62% 197 16.16% 30171 8.29%
13 1083 6.83% 627 5.46% 871 7.59% 456 6.49% 185 15.18% 29241 8.04%
14 982 6.19% 648 5.64% 651 5.67% 368 5.24% 178 14.60% 25645 7.05%
15 855 5.39% 602 5.24% 578 5.04% 417 5.94% 173 14.19% 20733 5.70%
16 46 0.29% 33 0.29% 42 0.37% 37 0.53% 30 2.46% 254 0.07%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 580 3.66% 25 407 3.54% 25 413 3.60% 439 7020 1.93%
1 40 649 4.09% 26 427 3.72% 30 492 4.29% 568 9095 2.50%
2 62 1000 6.30% 37 594 5.17% 50 808 7.04% 1745 27926 7.67%
3 31 498 3.14% 23 383 3.33% 22 357 3.11% 647 10356 2.85%
4 33 534 3.37% 25 412 3.59% 27 437 3.81% 1104 17662 4.85%
5 41 662 4.17% 31 509 4.43% 29 467 4.07% 1253 20050 5.51%
6 41 671 4.23% 34 544 4.74% 31 499 4.35% 794 12702 3.49%
7 34 553 3.49% 27 438 3.81% 25 413 3.60% 1165 18642 5.12%
8 43 700 4.41% 26 420 3.66% 38 618 5.38% 737 11791 3.24%
9 42 682 4.30% 32 514 4.48% 28 460 4.01% 499 7984 2.19%
10 46 739 4.66% 37 592 5.15% 33 541 4.71% 1096 17543 4.82%
11 42 675 4.26% 31 499 4.34% 31 500 4.36% 1160 18568 5.10%
12 32 512 3.23% 23 381 3.32% 21 340 2.96% 1107 17717 4.87%
13 45 725 4.57% 34 556 4.84% 33 541 4.71% 1164 18625 5.12%
14 38 616 3.88% 30 488 4.25% 27 447 3.89% 1028 16456 4.52%
15 30 482 3.04% 22 359 3.13% 22 366 3.19% 1095 17525 4.82%
16 36 591 3.73% 26 419 3.65% 28 455 3.96% 1113 17812 4.89%
17 59 946 5.96% 40 647 5.63% 35 564 4.91% 692 11077 3.04%
18 52 839 5.29% 40 642 5.59% 38 614 5.35% 1109 17740 4.88%
19 40 646 4.07% 26 429 3.73% 26 416 3.62% 1083 17325 4.76%
20 40 655 4.13% 26 422 3.67% 26 422 3.68% 1145 18325 5.04%
21 37 593 3.74% 26 419 3.65% 25 400 3.48% 511 8174 2.25%
22 50 810 5.11% 40 647 5.63% 36 590 5.14% 1001 16019 4.40%
23 31 505 3.18% 21 338 2.94% 19 319 2.78% 485 7752 2.13%

Top 30 of 512 Total URLs
# Hits KBytes URL
1 2734 17.24% 26124 7.18% /
2 269 1.70% 778 0.21% /Stout/
3 210 1.32% 63908 17.56% /members2.htm
4 184 1.16% 1615 0.44% /course.htm
5 176 1.11% 45 0.01% /button58.gif
6 168 1.06% 44 0.01% /button5A.gif
7 167 1.05% 43 0.01% /button59.gif
8 164 1.03% 2670 0.73% /links.htm
9 137 0.86% 51 0.01% /button43.gif
10 127 0.80% 47 0.01% /button44.gif
11 125 0.79% 47 0.01% /button45.gif
12 116 0.73% 29 0.01% /button3D.gif
13 112 0.71% 28 0.01% /button3E.gif
14 111 0.70% 28 0.01% /button3F.gif
15 100 0.63% 326 0.09% /sm_tested_pci1.gif
16 98 0.62% 6080 1.67% /LogoColorNoText447.jpg
17 97 0.61% 5760 1.58% /LogoColorNoText445.jpg
18 93 0.59% 28 0.01% /button3A.gif
19 92 0.58% 106 0.03% /LindaClark/
20 89 0.56% 148509 40.81% /NatashaKufa/Body Shot for 17 magazin.jpg
21 85 0.54% 26 0.01% /button3B.gif
22 85 0.54% 26 0.01% /button3C.gif
23 84 0.53% 67 0.02% /JacquelineBurns/
24 82 0.52% 1256 0.35% /default.htm
25 79 0.50% 223 0.06% /DavidBarron/
26 78 0.49% 323 0.09% /PaulinaMart/
27 75 0.47% 428 0.12% /lifestyle.htm
28 69 0.43% 1017 0.28% /CelinetOrtiz/
29 68 0.43% 221 0.06% /Bouffard/
30 67 0.42% 4079 1.12% /LogoColorNoText442.jpg

Top 10 of 512 Total URLs By KBytes
# Hits KBytes URL
1 89 0.56% 148509 40.81% /NatashaKufa/Body Shot for 17 magazin.jpg
2 210 1.32% 63908 17.56% /members2.htm
3 2734 17.24% 26124 7.18% /
4 11 0.07% 11047 3.04% /LaneLenhart/IMG_1185.JPG
5 50 0.32% 6836 1.88% /Lavallee/100_4487_edited.JPG
6 9 0.06% 6494 1.78% /TheRawBodyTwins/klaus sisters-001.jpg
7 98 0.62% 6080 1.67% /LogoColorNoText447.jpg
8 97 0.61% 5760 1.58% /LogoColorNoText445.jpg
9 10 0.06% 5014 1.38% /LaneLenhart/IMG_0652.JPG
10 2 0.01% 4227 1.16% /JodyScholtz/jodyscholtz2.jpg

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 2734 17.24% 2309 33.59% /
2 210 1.32% 148 2.15% /members2.htm
3 184 1.16% 117 1.70% /course.htm
4 164 1.03% 109 1.59% /links.htm
5 269 1.70% 94 1.37% /Stout/
6 84 0.53% 62 0.90% /JacquelineBurns/
7 92 0.58% 61 0.89% /LindaClark/
8 78 0.49% 54 0.79% /PaulinaMart/
9 79 0.50% 45 0.65% /DavidBarron/
10 64 0.40% 45 0.65% /PaulaWalsh/

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 2734 17.24% 2279 33.09% /
2 210 1.32% 143 2.08% /members2.htm
3 184 1.16% 134 1.95% /course.htm
4 164 1.03% 108 1.57% /links.htm
5 269 1.70% 94 1.36% /Stout/
6 92 0.58% 61 0.89% /LindaClark/
7 84 0.53% 53 0.77% /JacquelineBurns/
8 78 0.49% 50 0.73% /PaulinaMart/
9 79 0.50% 48 0.70% /DavidBarron/
10 69 0.43% 46 0.67% /CelinetOrtiz/

Top 30 of 1219 Total Sites
# Hits Files KBytes Visits Hostname
1 250 1.58% 241 2.10% 3154 0.87% 1 0.01% crawl17.lp.007ac9.net
2 219 1.38% 212 1.85% 1365 0.38% 1 0.01% static.35.63.76.144.clients.your-server.de
3 212 1.34% 161 1.40% 1666 0.46% 149 2.12% baiduspider-180-76-15-157.crawl.baidu.com
4 210 1.32% 162 1.41% 1678 0.46% 135 1.92% baiduspider-180-76-15-150.crawl.baidu.com
5 208 1.31% 164 1.43% 1206 0.33% 149 2.12% baiduspider-180-76-15-163.crawl.baidu.com
6 207 1.30% 156 1.36% 926 0.25% 138 1.96% baiduspider-180-76-15-143.crawl.baidu.com
7 205 1.29% 199 1.73% 1433 0.39% 1 0.01% 89.123.50.217
8 204 1.29% 150 1.31% 1381 0.38% 148 2.11% baiduspider-180-76-15-158.crawl.baidu.com
9 202 1.27% 146 1.27% 756 0.21% 143 2.04% baiduspider-180-76-15-161.crawl.baidu.com
10 200 1.26% 151 1.31% 967 0.27% 145 2.06% baiduspider-180-76-15-151.crawl.baidu.com
11 199 1.25% 127 1.11% 973 0.27% 148 2.11% baiduspider-180-76-15-139.crawl.baidu.com
12 199 1.25% 153 1.33% 1250 0.34% 137 1.95% baiduspider-180-76-15-153.crawl.baidu.com
13 197 1.24% 147 1.28% 1239 0.34% 135 1.92% baiduspider-180-76-15-141.crawl.baidu.com
14 196 1.24% 134 1.17% 1126 0.31% 132 1.88% baiduspider-180-76-15-152.crawl.baidu.com
15 195 1.23% 144 1.25% 902 0.25% 141 2.01% baiduspider-180-76-15-138.crawl.baidu.com
16 195 1.23% 131 1.14% 684 0.19% 146 2.08% baiduspider-180-76-15-159.crawl.baidu.com
17 195 1.23% 148 1.29% 954 0.26% 151 2.15% baiduspider-180-76-15-160.crawl.baidu.com
18 193 1.22% 127 1.11% 1026 0.28% 140 1.99% baiduspider-180-76-15-136.crawl.baidu.com
19 192 1.21% 143 1.24% 826 0.23% 140 1.99% baiduspider-180-76-15-148.crawl.baidu.com
20 192 1.21% 145 1.26% 810 0.22% 140 1.99% baiduspider-180-76-15-162.crawl.baidu.com
21 189 1.19% 140 1.22% 1217 0.33% 146 2.08% baiduspider-180-76-15-142.crawl.baidu.com
22 189 1.19% 135 1.18% 787 0.22% 139 1.98% baiduspider-180-76-15-144.crawl.baidu.com
23 189 1.19% 141 1.23% 925 0.25% 135 1.92% baiduspider-180-76-15-155.crawl.baidu.com
24 188 1.19% 145 1.26% 926 0.25% 137 1.95% baiduspider-180-76-15-154.crawl.baidu.com
25 187 1.18% 148 1.29% 1057 0.29% 1 0.01% 241-106-139-37.host.sevstar.net
26 185 1.17% 131 1.14% 891 0.24% 136 1.94% baiduspider-180-76-15-145.crawl.baidu.com
27 184 1.16% 130 1.13% 1095 0.30% 137 1.95% baiduspider-180-76-15-134.crawl.baidu.com
28 181 1.14% 136 1.18% 823 0.23% 129 1.84% baiduspider-180-76-15-137.crawl.baidu.com
29 180 1.13% 125 1.09% 783 0.22% 134 1.91% baiduspider-180-76-15-156.crawl.baidu.com
30 175 1.10% 129 1.12% 751 0.21% 134 1.91% baiduspider-180-76-15-140.crawl.baidu.com

Top 10 of 1219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.25% 36 0.31% 8490 2.33% 9 0.13% crawl-66-249-65-211.googlebot.com
2 5 0.03% 5 0.04% 5712 1.57% 1 0.01% ip-109-90-174-176.hsi11.unitymediagroup.de
3 5 0.03% 5 0.04% 5712 1.57% 1 0.01% x4d0936ef.dyn.telefonica.de
4 3 0.02% 3 0.03% 5697 1.57% 0 0.00% ip565c930a.direct-adsl.nl
5 3 0.02% 3 0.03% 5530 1.52% 0 0.00% 201-157-90-167.internetmax.maxcom.net.mx
6 34 0.21% 29 0.25% 5325 1.46% 5 0.07% crawl-66-249-65-204.googlebot.com
7 76 0.48% 71 0.62% 5199 1.43% 32 0.46% 46.229.164.101
8 66 0.42% 55 0.48% 4095 1.13% 11 0.16% static.88-198-219-16.clients.your-server.de
9 3 0.02% 3 0.03% 3197 0.88% 0 0.00% 184.66.41.17
10 250 1.58% 241 2.10% 3154 0.87% 1 0.01% crawl17.lp.007ac9.net

Top 30 of 264 Total Referrers
# Hits Referrer
1 12471 78.62% - (Direct Request)
2 187 1.18% Connection: close
3 63 0.40% https://www.google.com/
4 24 0.15% http://www.bing.com/images/search
5 19 0.12% https://www.google.co.uk/
6 14 0.09% http://www.bing.com/search
7 14 0.09% http://www.google.com/url
8 12 0.08% http://success-seo.com/try.php
9 12 0.08% http://yandex.ru/clck/jsredir
10 12 0.08% https://www.google.ca/
11 10 0.06% http://doska-vsem.ru/
12 10 0.06% http://minegam.com/
13 8 0.05% http://brk-rti.ru/
14 8 0.05% http://buttons-for-website.com
15 8 0.05% http://codysbbq.com/
16 8 0.05% https://www.bing.com/search
17 8 0.05% https://www.google.cz/
18 7 0.04% http://r.search.yahoo.com/_ylt
19 7 0.04% http://spb.afora.ru/
20 7 0.04% http://www.cchere.com/article/836973
21 7 0.04% http://www.google.de/imgres
22 6 0.04% http://1pamm.ru/
23 6 0.04% http://glavprofit.ru/
24 6 0.04% http://hazardky.net/
25 6 0.04% http://modabutik.ru/
26 6 0.04% http://muscle-factory.com.ua/
27 6 0.04% http://orel-reshka.net/
28 6 0.04% http://remont-online.net/
29 6 0.04% http://thegardendiet.com/
30 6 0.04% http://uplift.io/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% jen livingston newmarket canada
2 1 25.00% laura miller vegan
3 1 25.00% natalie campbell ontario
4 1 25.00% therawvegannetwork.com

Top 15 of 545 Total User Agents
# Hits User Agent
1 5984 37.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 786 4.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 476 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 447 2.82% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 420 2.65% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semrush.com/bot.html)
6 349 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 251 1.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
8 244 1.54% Googlebot-Image/1.0
9 240 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 239 1.51% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
11 219 1.38% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 205 1.29% Java/1.6.0_22
13 199 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 188 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 187 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.23;

Usage by Country for July 2015

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 9325 58.78% 6748 58.75% 122117 33.56% Commercial (com)
2 2247 14.17% 1800 15.67% 62767 17.25% Network (net)
3 1995 12.58% 1526 13.29% 80957 22.25% Unresolved/Unknown
4 809 5.10% 743 6.47% 34313 9.43% Germany
5 224 1.41% 81 0.71% 1177 0.32% Russian Federation
6 174 1.10% 168 1.46% 1756 0.48% Romania
7 170 1.07% 71 0.62% 15406 4.23% Czech Republic
8 154 0.97% 152 1.32% 2576 0.71% United Kingdom
9 150 0.95% 150 1.31% 2126 0.58% Brazil
10 92 0.58% 62 0.54% 687 0.19% Ukraine
11 56 0.35% 44 0.38% 4146 1.14% Switzerland
12 44 0.28% 35 0.30% 1579 0.43% Estonia
13 33 0.21% 20 0.17% 179 0.05% European Union
14 31 0.20% 29 0.25% 2500 0.69% Italy
15 31 0.20% 26 0.23% 201 0.06% Sweden
16 27 0.17% 26 0.23% 3966 1.09% Australia
17 26 0.16% 25 0.22% 2279 0.63% Canada
18 25 0.16% 23 0.20% 154 0.04% India
19 24 0.15% 17 0.15% 201 0.06% Educational (edu)
20 22 0.14% 21 0.18% 2139 0.59% Greece
21 21 0.13% 21 0.18% 538 0.15% Austria
22 20 0.13% 6 0.05% 9517 2.62% Netherlands
23 15 0.09% 6 0.05% 5562 1.53% Mexico
24 14 0.09% 13 0.11% 151 0.04% France
25 14 0.09% 3 0.03% 42 0.01% Tuvalu
26 14 0.09% 8 0.07% 117 0.03% Viet Nam
27 13 0.08% 1 0.01% 9 0.00% Argentina
28 13 0.08% 13 0.11% 150 0.04% Portugal
29 12 0.08% 9 0.08% 184 0.05% Lithuania
30 10 0.06% 2 0.02% 175 0.05% Poland


Generated by Webalizer Version 2.20