Usage Statistics for therawvegannetwork.com

Summary Period: September 2013
Generated 01-Oct-2013 06:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 32506
Total Files 25017
Total Pages 13086
Total Visits 6904
Total KBytes 885612
Total Unique Sites 3218
Total Unique URLs 555
Total Unique Referrers 554
Total Unique User Agents 839
. Avg Max
Hits per Hour 45 489
Hits per Day 1083 1730
Files per Day 833 1441
Pages per Day 436 1163
Sites per Day 107 358
Visits per Day 230 414
KBytes per Day 29520 55625
Hits by Response Code
Code 200 - OK 76.96% 25017
Code 206 - Partial Content 0.42% 136
Code 301 - Moved Permanently 0.58% 189
Code 304 - Not Modified 6.62% 2151
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 15.10% 4910
Code 405 - Method Not Allowed 0.10% 34
Code 408 - Request Timeout 0.09% 30
Code 501 - Not Implemented 0.10% 33

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 823 2.53% 645 2.58% 455 3.48% 224 3.24% 195 6.06% 26189 2.96%
2 876 2.69% 718 2.87% 305 2.33% 233 3.37% 201 6.25% 25826 2.92%
3 790 2.43% 638 2.55% 297 2.27% 235 3.40% 203 6.31% 23616 2.67%
4 1053 3.24% 848 3.39% 333 2.54% 238 3.45% 222 6.90% 35477 4.01%
5 1140 3.51% 889 3.55% 443 3.39% 225 3.26% 198 6.15% 29711 3.35%
6 890 2.74% 601 2.40% 349 2.67% 211 3.06% 182 5.66% 20658 2.33%
7 1272 3.91% 1021 4.08% 466 3.56% 201 2.91% 186 5.78% 40879 4.62%
8 1255 3.86% 1006 4.02% 326 2.49% 217 3.14% 209 6.49% 33187 3.75%
9 1209 3.72% 948 3.79% 511 3.90% 225 3.26% 206 6.40% 26011 2.94%
10 1208 3.72% 969 3.87% 443 3.39% 242 3.51% 217 6.74% 28930 3.27%
11 952 2.93% 690 2.76% 362 2.77% 241 3.49% 208 6.46% 26264 2.97%
12 959 2.95% 732 2.93% 350 2.67% 240 3.48% 196 6.09% 21170 2.39%
13 1257 3.87% 963 3.85% 576 4.40% 222 3.22% 190 5.90% 25289 2.86%
14 887 2.73% 701 2.80% 372 2.84% 212 3.07% 193 6.00% 42113 4.76%
15 666 2.05% 498 1.99% 335 2.56% 213 3.09% 168 5.22% 20937 2.36%
16 1008 3.10% 764 3.05% 495 3.78% 217 3.14% 191 5.94% 21088 2.38%
17 1518 4.67% 957 3.83% 365 2.79% 208 3.01% 213 6.62% 24154 2.73%
18 954 2.93% 788 3.15% 474 3.62% 210 3.04% 195 6.06% 38857 4.39%
19 992 3.05% 624 2.49% 269 2.06% 218 3.16% 197 6.12% 17253 1.95%
20 1051 3.23% 824 3.29% 612 4.68% 226 3.27% 170 5.28% 20849 2.35%
21 879 2.70% 702 2.81% 337 2.58% 236 3.42% 206 6.40% 55625 6.28%
22 1730 5.32% 1441 5.76% 1163 8.89% 414 6.00% 358 11.12% 32309 3.65%
23 1116 3.43% 838 3.35% 404 3.09% 231 3.35% 204 6.34% 31187 3.52%
24 936 2.88% 692 2.77% 324 2.48% 224 3.24% 209 6.49% 24736 2.79%
25 1254 3.86% 1026 4.10% 523 4.00% 193 2.80% 199 6.18% 36159 4.08%
26 1083 3.33% 898 3.59% 317 2.42% 211 3.06% 214 6.65% 34565 3.90%
27 1211 3.73% 956 3.82% 593 4.53% 230 3.33% 232 7.21% 32801 3.70%
28 933 2.87% 733 2.93% 451 3.45% 226 3.27% 193 6.00% 30651 3.46%
29 1259 3.87% 899 3.59% 365 2.79% 228 3.30% 189 5.87% 21560 2.43%
30 1345 4.14% 1008 4.03% 471 3.60% 259 3.75% 231 7.18% 37561 4.24%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1194 3.67% 31 936 3.74% 15 462 3.53% 1234 37011 4.18%
1 41 1256 3.86% 31 953 3.81% 16 493 3.77% 1171 35138 3.97%
2 48 1444 4.44% 38 1163 4.65% 23 702 5.36% 1038 31149 3.52%
3 29 893 2.75% 20 628 2.51% 14 430 3.29% 457 13720 1.55%
4 33 1019 3.13% 25 776 3.10% 12 380 2.90% 605 18160 2.05%
5 32 988 3.04% 25 755 3.02% 16 488 3.73% 859 25784 2.91%
6 30 910 2.80% 23 692 2.77% 15 452 3.45% 1118 33529 3.79%
7 36 1100 3.38% 28 861 3.44% 18 544 4.16% 1888 56627 6.39%
8 42 1285 3.95% 33 1016 4.06% 17 517 3.95% 713 21382 2.41%
9 56 1709 5.26% 35 1069 4.27% 17 512 3.91% 1265 37945 4.28%
10 45 1371 4.22% 34 1042 4.17% 22 682 5.21% 1360 40790 4.61%
11 50 1506 4.63% 39 1173 4.69% 27 830 6.34% 1253 37587 4.24%
12 58 1748 5.38% 48 1447 5.78% 28 851 6.50% 1817 54516 6.16%
13 52 1566 4.82% 41 1259 5.03% 29 872 6.66% 1524 45714 5.16%
14 55 1653 5.09% 43 1315 5.26% 23 703 5.37% 1604 48124 5.43%
15 51 1542 4.74% 39 1198 4.79% 16 482 3.68% 1578 47326 5.34%
16 52 1572 4.84% 42 1284 5.13% 14 441 3.37% 1622 48654 5.49%
17 49 1473 4.53% 37 1126 4.50% 14 441 3.37% 1411 42319 4.78%
18 38 1158 3.56% 29 898 3.59% 11 333 2.54% 1325 39753 4.49%
19 42 1263 3.89% 29 888 3.55% 13 408 3.12% 991 29719 3.36%
20 52 1566 4.82% 41 1238 4.95% 18 544 4.16% 1214 36422 4.11%
21 41 1252 3.85% 30 918 3.67% 14 425 3.25% 770 23100 2.61%
22 50 1501 4.62% 39 1170 4.68% 17 519 3.97% 1375 41240 4.66%
23 51 1537 4.73% 40 1212 4.84% 19 575 4.39% 1330 39903 4.51%

Top 30 of 555 Total URLs
# Hits KBytes URL
1 3099 9.53% 51638 5.83% /
2 643 1.98% 204 0.02% /button49.gif
3 633 1.95% 171 0.02% /button55.gif
4 632 1.94% 181 0.02% /button3A.gif
5 632 1.94% 146 0.02% /button3D.gif
6 630 1.94% 220 0.02% /button43.gif
7 629 1.94% 151 0.02% /button58.gif
8 608 1.87% 15774 1.78% /course.htm
9 553 1.70% 167 0.02% /button3B.gif
10 553 1.70% 155 0.02% /button56.gif
11 552 1.70% 137 0.02% /button3E.gif
12 552 1.70% 201 0.02% /button44.gif
13 552 1.70% 204 0.02% /button45.gif
14 551 1.70% 166 0.02% /button3C.gif
15 551 1.70% 136 0.02% /button3F.gif
16 551 1.70% 182 0.02% /button4A.gif
17 551 1.70% 139 0.02% /button59.gif
18 549 1.69% 184 0.02% /button4B.gif
19 549 1.69% 157 0.02% /button57.gif
20 548 1.69% 141 0.02% /button5A.gif
21 445 1.37% 130276 14.71% /members2.htm
22 405 1.25% 24684 2.79% /LogoColorNoText457.jpg
23 398 1.22% 4466 0.50% /monica/rawfoodschef.html
24 384 1.18% 1252 0.14% /purelyraw/
25 268 0.82% 418636 47.27% /NatashaKufa/Body Shot for 17 magazin.jpg
26 246 0.76% 15310 1.73% /LogoColorNoText442.jpg
27 221 0.68% 2083 0.24% /mostly-raw_small.jpg
28 203 0.62% 4329 0.49% /links.htm
29 196 0.60% 11892 1.34% /LogoColorNoText445.jpg
30 190 0.58% 13641 1.54% /events.htm

Top 10 of 555 Total URLs By KBytes
# Hits KBytes URL
1 268 0.82% 418636 47.27% /NatashaKufa/Body Shot for 17 magazin.jpg
2 445 1.37% 130276 14.71% /members2.htm
3 3099 9.53% 51638 5.83% /
4 405 1.25% 24684 2.79% /LogoColorNoText457.jpg
5 608 1.87% 15774 1.78% /course.htm
6 246 0.76% 15310 1.73% /LogoColorNoText442.jpg
7 12 0.04% 13806 1.56% /LaneLenhart/IMG_0652.JPG
8 190 0.58% 13641 1.54% /events.htm
9 196 0.60% 11892 1.34% /LogoColorNoText445.jpg
10 178 0.55% 10898 1.23% /LogoColorNoText447.jpg

Top 10 of 299 Total Entry Pages
# Hits Visits URL
1 3099 9.53% 2878 43.17% /
2 608 1.87% 444 6.66% /course.htm
3 445 1.37% 267 4.01% /members2.htm
4 398 1.22% 125 1.88% /monica/rawfoodschef.html
5 384 1.18% 118 1.77% /purelyraw/
6 203 0.62% 97 1.46% /links.htm
7 190 0.58% 90 1.35% /events.htm
8 107 0.33% 69 1.04% /NatashaKufa/
9 85 0.26% 63 0.95% /kyssa/
10 104 0.32% 51 0.77% /Christie

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 3099 9.53% 2733 41.28% /
2 608 1.87% 398 6.01% /course.htm
3 445 1.37% 252 3.81% /members2.htm
4 398 1.22% 123 1.86% /monica/rawfoodschef.html
5 384 1.18% 121 1.83% /purelyraw/
6 203 0.62% 115 1.74% /links.htm
7 180 0.55% 76 1.15% /productindex.htm
8 190 0.58% 72 1.09% /events.htm
9 107 0.33% 71 1.07% /NatashaKufa/
10 85 0.26% 63 0.95% /kyssa/

Top 30 of 3218 Total Sites
# Hits Files KBytes Visits Hostname
1 1152 3.54% 230 0.92% 7157 0.81% 80 1.16% spider-100-43-83-134.yandex.com
2 575 1.77% 338 1.35% 2742 0.31% 156 2.26% 208-115-111-75-reverse.wowrack.com
3 520 1.60% 304 1.22% 2596 0.29% 149 2.16% 208.115.113.91
4 418 1.29% 183 0.73% 7676 0.87% 170 2.46% crawl-66-249-66-86.googlebot.com
5 338 1.04% 138 0.55% 2169 0.24% 156 2.26% crawl-66-249-73-22.googlebot.com
6 319 0.98% 3 0.01% 206 0.02% 1 0.01% 183.60.244.37
7 257 0.79% 241 0.96% 1596 0.18% 1 0.01% 67.228.148.2-static.reverse.softlayer.com
8 256 0.79% 241 0.96% 1599 0.18% 1 0.01% static.140.58.9.176.clients.your-server.de
9 238 0.73% 224 0.90% 1680 0.19% 1 0.01% 89.122.29.82
10 220 0.68% 195 0.78% 14375 1.62% 7 0.10% crawler-62.crawler.istella.it
11 210 0.65% 124 0.50% 4499 0.51% 56 0.81% hosted-by.leaseweb.com
12 168 0.52% 153 0.61% 1127 0.13% 1 0.01% 208.43.225.84-static.reverse.softlayer.com
13 165 0.51% 92 0.37% 1540 0.17% 3 0.04% tgm-199-30-105-68-pinnaclenetworksolutions.com
14 152 0.47% 147 0.59% 1251 0.14% 1 0.01% n6g1.007ac9.net
15 145 0.45% 127 0.51% 1958 0.22% 5 0.07% conr-adsl-209-169-66-25.consolidated.net
16 130 0.40% 120 0.48% 1238 0.14% 1 0.01% 46.235.12.153
17 124 0.38% 55 0.22% 1085 0.12% 1 0.01% 66-190-161-70.dhcp.clmb.ga.charter.com
18 124 0.38% 117 0.47% 1197 0.14% 6 0.09% cpc20-brig16-2-0-cust126.3-3.cable.virginmedia.com
19 124 0.38% 27 0.11% 551 0.06% 67 0.97% crawl-66-249-66-48.googlebot.com
20 124 0.38% 23 0.09% 171 0.02% 1 0.01% modemcable114.135-21-96.mc.videotron.ca
21 114 0.35% 114 0.46% 851 0.10% 36 0.52% 226.9.207.91.unknown.steephost.net
22 113 0.35% 32 0.13% 3815 0.43% 70 1.01% crawl-66-249-73-132.googlebot.com
23 110 0.34% 103 0.41% 1646 0.19% 2 0.03% 208.43.225.85-static.reverse.softlayer.com
24 108 0.33% 108 0.43% 712 0.08% 27 0.39% 178-137-92-229-lvv.broadband.kyivstar.net
25 108 0.33% 106 0.42% 2029 0.23% 7 0.10% 195.234.136.80
26 105 0.32% 105 0.42% 726 0.08% 26 0.38% 178-137-88-120-lvv.broadband.kyivstar.net
27 104 0.32% 93 0.37% 851 0.10% 3 0.04% 171.238.34.95.customer.cdi.no
28 104 0.32% 86 0.34% 2813 0.32% 4 0.06% 82-170-38-188.ip.telfort.nl
29 101 0.31% 90 0.36% 3441 0.39% 3 0.04% c-98-251-15-233.hsd1.ga.comcast.net
30 98 0.30% 82 0.33% 1311 0.15% 2 0.03% c-68-38-240-197.hsd1.nj.comcast.net

Top 10 of 3218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 0.68% 195 0.78% 14375 1.62% 7 0.10% crawler-62.crawler.istella.it
2 75 0.23% 74 0.30% 7941 0.90% 63 0.91% abcd-burst2.yasni.de
3 418 1.29% 183 0.73% 7676 0.87% 170 2.46% crawl-66-249-66-86.googlebot.com
4 1152 3.54% 230 0.92% 7157 0.81% 80 1.16% spider-100-43-83-134.yandex.com
5 21 0.06% 21 0.08% 6232 0.70% 17 0.25% u15332796.onlinehome-server.com
6 56 0.17% 55 0.22% 6107 0.69% 51 0.74% 184-22-183-114.static.hostnoc.net
7 3 0.01% 3 0.01% 5697 0.64% 0 0.00% 94.162.195.143
8 3 0.01% 3 0.01% 5697 0.64% 0 0.00% c-24-218-109-44.hsd1.ma.comcast.net
9 4 0.01% 2 0.01% 5269 0.59% 0 0.00% msnbot-199-30-20-3.search.msn.com
10 52 0.16% 52 0.21% 5242 0.59% 43 0.62% ns5000441.ip-142-4-217.net

Top 30 of 554 Total Referrers
# Hits Referrer
1 15013 46.19% - (Direct Request)
2 320 0.98% http://www.baidu.com
3 152 0.47% https://www.google.com/
4 151 0.46% http://www.google.com/url
5 67 0.21% http://www.cchere.com/topic/836422
6 61 0.19% http://www.bing.com/search
7 52 0.16% http://www.google.com/search
8 35 0.11% http://www.google.ca/url
9 28 0.09% http://72.41.248.147/
10 26 0.08% http://search.yahoo.com/search
11 22 0.07% http://search.daum.net/
12 22 0.07% https://www.google.ca/
13 22 0.07% https://www.google.com.au/
14 20 0.06% http://www.google.com/blank.html
15 19 0.06% http://translate.googleusercontent.com/translate_c
16 19 0.06% http://www.google.com.au/url
17 19 0.06% http://www.google.com/imgres
18 18 0.06% http://alfa-politeh.ru/
19 17 0.05% http://images.search.yahoo.com/images/view
20 17 0.05% http://www.bing.com/images/search
21 15 0.05% http://master-remont-tehniki.ru/
22 15 0.05% http://mug-na-chas-moscow.ru/
23 15 0.05% http://www.bravica.com/ru/
24 15 0.05% http://www.bravica.info/ru/
25 15 0.05% http://www.industrial-capital.org/
26 13 0.04% http://image-search.kik.com/
27 13 0.04% http://www.google.com
28 13 0.04% https://www.google.co.uk/
29 12 0.04% http://europamoney.com/recommended2.php
30 12 0.04% http://myflashmob.ru/

Top 20 of 121 Total Search Strings
# Hits Search String
1 4 3.05% raw vegan network
2 2 1.53% caroline %40hotmail.com
3 2 1.53% natasha kyssa
4 2 1.53% raw food delivery syracuse ny
5 2 1.53% raw vegan certification
6 2 1.53% raw vegan chef course
7 2 1.53% stella kooy javea
8 2 1.53% vegan lifestyle coach certification
9 1 0.76% @yahoo.com mattie -2013
10 1 0.76% allegra_15@hotmail.com
11 1 0.76% angela elliot
12 1 0.76% anne mark toronto vegetarian
13 1 0.76% certified raw food chef
14 1 0.76% certified raw food courses australia
15 1 0.76% classes vegan cuisine in beirut
16 1 0.76% coaching in raw living
17 1 0.76% contact newsletters.foodnetwork.com
18 1 0.76% dana arney naturally raw beauty
19 1 0.76% deb kungle raw food chef
20 1 0.76% diabetes raw food chef los angeles

Top 15 of 839 Total User Agents
# Hits User Agent
1 1814 5.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1558 4.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1133 3.49% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
4 1095 3.37% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1018 3.13% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
6 888 2.73% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 844 2.60% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
8 754 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
9 753 2.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
10 692 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 670 2.06% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 616 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 600 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
14 590 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safa
15 421 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36

Usage by Country for September 2013

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 12475 38.38% 8373 33.47% 279042 31.51% Commercial (com)
2 8504 26.16% 7478 29.89% 267109 30.16% Network (net)
3 6067 18.66% 4730 18.91% 150460 16.99% Unresolved/Unknown
4 809 2.49% 766 3.06% 19376 2.19% Australia
5 711 2.19% 645 2.58% 22133 2.50% Germany
6 484 1.49% 300 1.20% 7307 0.83% Canada
7 418 1.29% 366 1.46% 4877 0.55% Russian Federation
8 307 0.94% 260 1.04% 9920 1.12% Netherlands
9 246 0.76% 219 0.88% 17370 1.96% Italy
10 223 0.69% 217 0.87% 3009 0.34% Ukraine
11 203 0.62% 186 0.74% 5670 0.64% India
12 193 0.59% 85 0.34% 2070 0.23% Czech Republic
13 169 0.52% 152 0.61% 4036 0.46% United Kingdom
14 153 0.47% 96 0.38% 2344 0.26% Non-Profit (org)
15 134 0.41% 121 0.48% 1301 0.15% Norway
16 111 0.34% 101 0.40% 3634 0.41% Turkey
17 103 0.32% 88 0.35% 4998 0.56% Japan
18 96 0.30% 61 0.24% 4319 0.49% Educational (edu)
19 71 0.22% 64 0.26% 1316 0.15% Bahamas
20 69 0.21% 64 0.26% 723 0.08% South Africa
21 57 0.18% 52 0.21% 2762 0.31% Address Routing (arpa)
22 55 0.17% 44 0.18% 4631 0.52% Brazil
23 54 0.17% 48 0.19% 926 0.10% Slovenia
24 51 0.16% 46 0.18% 649 0.07% US Military (mil)
25 47 0.14% 26 0.10% 4569 0.52% Mexico
26 47 0.14% 41 0.16% 930 0.11% Serbia
27 46 0.14% 43 0.17% 785 0.09% US Government (gov)
28 44 0.14% 38 0.15% 580 0.07% Israel
29 36 0.11% 10 0.04% 78 0.01% Generic Business (biz)
30 33 0.10% 17 0.07% 476 0.05% Viet Nam


Generated by Webalizer Version 2.20